What network a travel eSIM actually gets you
A seller’s product page carries one badge for the whole catalogue. The generation is written per operator, so it can be answered per country instead — and the interesting number is not how many countries reach 5G. It is the 4 that are still 3G only, which you would otherwise discover after landing.
The 4 to know about before you book
3G networks are being retired country by country. Where the profile has nothing else to fall back on, a shutdown does not slow the connection down — it ends it. These three carry no 4G in their specification:
| Country | Network | Plans |
|---|---|---|
| Central African Republic | Orange | see the country page for the current list |
| Eswatini | MTN | see the country page for the current list |
| Ghana | AT(AirtelTigo), AT | see the country page for the current list |
| Lesotho | Vodacom | see the country page for the current list |
This is what the operator specification records, not a claim about every mast in the country. A phone that finds nothing else will still roam onto whatever the local network offers it — but the plan you bought is written against 3G.
Where 5G depends on which plan you pick
In these 2 the catalogue carries more than one operator and only some of them are 5G. The country is listed as 5G below, but the profile you buy decides it — the country page names the operator on each plan.
| Country | Operators in the catalogue |
|---|---|
| United States | T-Mobile, Verizon |
| Uruguay | Movistar |
Every country
| Country | Generation | Network |
|---|---|---|
| Afghanistan | 4G | Roshan |
| Albania | 4G | One Albania |
| Algeria | 4G | Mobilis |
| Andorra | 4G | Andorra Telecom |
| Anguilla | 4G | Digicel |
| Antigua And Barbuda | 4G | Digicel |
| Argentina | 4G | Movistar |
| Armenia | 5G | MTS - Vivacell |
| Aruba | 4G | Digicel |
| Australia | 5G | Optus |
| Austria | 5G | Drei |
| Azerbaijan | 4G | Nar Mobile, Bakcell |
| Azores | 5G | NOS, Vodafone, MEO |
| Bahamas | 4G | Aliv |
| Bahrain | 5G | STC, Batelco |
| Bangladesh | 4G | Banglalink Digital, GrameenPhone |
| Barbados | 4G | Digicel |
| Belarus | 5G | Life:), MTC |
| Belgium | 5G | BASE |
| Belize | 4G | Speednet (SMART) |
| Benin | 4G | Celtis |
| Bermuda | 4G | Bermuda Digital Communications Ltd. |
| Bhutan | 5G | TashiCell, B-Mobile |
| Bolivia | 4G | Nuevatel, tigo, Entel |
| Bonaire | 4G | Digicel, Flow |
| Bosnia and Herzegovina | 4G | BH Telecom |
| Botswana | 4G | MASCOM |
| Brazil | 5G | Vivo |
| British Virgin Islands | 4G | Digicel, Cable and Wireless (BVI) Ltd |
| Brunei | 5G | UNN |
| Bulgaria | 5G | Vivacom, Yettel |
| Burkina Faso | 4G | Orange BF |
| Cambodia | 4G | Smart |
| Cameroon | 4G | Orange |
| Canada | 4G | Bell |
| Canary Islands | 5G | Orange |
| Cape Verde | 4G | CV MOVEL |
| Cayman Islands | 4G | Digicel |
| Central African Republic | 3G | Orange |
| Chad | 4G | Airtel |
| Chile | 5G | Movistar, WOM |
| China | 5G | China Unicom |
| Colombia | 5G | Tigo, Claro |
| Costa Rica | 5G | CLARO, LIBERTY COSTA RICA |
| Côte d'Ivoire | 4G | Orange |
| Croatia | 5G | Telemach, A1 |
| Curaçao | 4G | Digicel, Flow |
| Cyprus | 5G | Cyta, Epic |
| Czech Republic | 5G | O2, Vodafone |
| Democratic Republic of the Congo | 4G | Airtel |
| Denmark | 5G | 3 DK, Telia |
| Dominica | 4G | Digicel |
| Dominican Republic | 4G | Altice |
| Ecuador | 4G | Otecel |
| Egypt | 4G | Vodafone |
| El Salvador | 4G | Movistar |
| Estonia | 5G | Telia, Tele2 |
| Eswatini | 3G | MTN |
| Ethiopia | 4G | Safaricom, Ethio Telecom |
| Faroe Islands | 4G | FT Samskifti |
| Fiji | 4G | Digicel, Vodafone |
| Finland | 5G | DNA Ltd |
| France | 5G | Bougyues, Orange |
| French Guiana | 4G | Digicel |
| Gabon | 4G | Airtel Gabon, Airtel |
| Gambia | 4G | Comium Gambia |
| Georgia | 5G | Cellfie |
| Germany | 5G | O2, Eplus |
| Ghana | 3G | AT(AirtelTigo), AT |
| Gibraltar | 4G | Gibtelecom |
| Greece | 5G | Nova, Vodafone |
| Greenland | 4G | Tusass |
| Grenada | 4G | Digicel |
| Guadeloupe | 4G | Digicel |
| Guam | 4G | GTA |
| Guatemala | 5G | Tigo, Claro |
| Guinea | 4G | Orange |
| Guinea-Bissau | 4G | Orange |
| Guyana | 4G | U-Mobile (Cellular) Inc |
| Haiti | 4G | Digicel |
| Honduras | 4G | Celtel |
| Hong Kong | 5G | Hong Kong Telecommunications (HKT) |
| Hungary | 5G | Vodafone, Yettel |
| Iceland | 5G | Simmin, Nova |
| India | 4G | VI India |
| Indonesia | 5G | INDOSAT, Telkomsel, H3G CP |
| Iraq | 4G | Korek, Zain |
| Ireland | 4G | 3 |
| Isle of Man | 5G | Manx Telecom |
| Israel | 5G | Annatel |
| Italy | 5G | Wind Tre, Iliad |
| Jamaica | 4G | Digicel, Flow |
| Japan | 5G | Softbank, KDDI, Rakuten |
| Jersey | 4G | JT Jersey |
| Jordan | 4G | Zain JO |
| Kazakhstan | 5G | Beeline, Tele 2 |
| Kenya | 4G | Safaricom |
| Kosovo | 5G | Vala, IPKO |
| Kuwait | 5G | Zain, STC |
| Kyrgyzstan | 4G | Beeline |
| Laos | 4G | ETL |
| Latvia | 5G | Tele2, LMT |
| Lebanon | 4G | Alfa, Touch |
| Lesotho | 3G | Vodacom |
| Liberia | 4G | Orange |
| Liechtenstein | 5G | Telecom Liechtenstein, Salt |
| Lithuania | 5G | Tele2 |
| Luxembourg | 5G | Orange |
| Macao | 4G | Hutchison |
| Madagascar | 4G | Airtel |
| Madeira | 5G | Vodafone, Optimus |
| Malawi | 4G | Access Communication |
| Malaysia | 5G | Maxis |
| Maldives | 4G | Dhiraagu |
| Mali | 4G | Orange |
| Malta | 5G | GO, Melita, Epic |
| Marie-Galante | 4G | Digicel |
| Martinique | 4G | Digicel |
| Mauritius | 5G | Emtel |
| Mayotte | 4G | Orange |
| Mexico | 4G | Movistar |
| Moldova | 4G | Orange |
| Monaco | 5G | Monaco Telecom |
| Mongolia | 4G | Mobicom |
| Montenegro | 4G | MTEL |
| Montserrat | 4G | Digicel |
| Morocco | 4G | Orange |
| Mozambique | 4G | Vodacom |
| Nauru | 4G | Digicel |
| Nepal | 4G | Ncell |
| Netherlands | 4G | KPN |
| New Zealand | 5G | Spark |
| Nicaragua | 4G | Claro, Tigo |
| Niger | 4G | Celtel |
| Nigeria | 5G | Airtel, Glo, MTN |
| North Macedonia | 5G | A1, Makedonski Telekom |
| Northern Cyprus | 4G | Turkcell |
| Norway | 5G | Telia, Telenor |
| Oman | 5G | Omantel |
| Pakistan | 4G | Zong, Jazz |
| Palestine, State of | 4G | Ooredoo |
| Panama | 4G | Tigo (Milicom) |
| Papua New Guinea | 4G | Digicel |
| Paraguay | 4G | Tigo, Claro |
| Peru | 4G | Movistar |
| Philippines | 5G | Smart |
| Poland | 5G | Orange, Plus, P4 |
| Portugal | 5G | NOS, MEO |
| Puerto Rico | 5G | T-Mobile |
| Qatar | 5G | Vodafone |
| Republic of the Congo | 4G | Airtel |
| Réunion | 4G | Telco OI |
| Romania | 5G | Digi, Telekom, Vodafone, Orange |
| Rwanda | 4G | Tigo Ruwanda |
| Saba | 4G | Telcell N.V. |
| Saint Barthélemy | 4G | Digicel |
| Saint Kitts and Nevis | 4G | Digicel |
| Saint Lucia | 4G | Digicel |
| Saint Martin (French Part) | 4G | Digicel, Flow |
| Saint Vincent and the Grenadines | 4G | Digicel |
| Samoa | 4G | Digicel |
| Saudi Arabia | 5G | Zain |
| Scotland | 5G | EE |
| Senegal | 4G | Yas Senegal |
| Serbia | 4G | A1 |
| Seychelles | 4G | Airtel |
| Sierra Leone | 4G | Africell |
| Singapore | 5G | Singtel, M1 |
| Sint Eustatius | 4G | Telcell N.V. |
| Sint Maarten (Dutch Part) | 4G | Telcell N.V. |
| Slovakia | 5G | Orange, O2 |
| Slovenia | 5G | A1 Slovenija, d.d., Telemach |
| South Africa | 5G | Vodacom, MTN, Cell C, Telkom, Telkom South Africa |
| South Korea | 5G | SK |
| Spain | 5G | Orange, Telefónica Móviles España S.A. |
| Sri Lanka | 5G | Mobitel, Dialog |
| Suriname | 4G | Digicel, Telesur |
| Sweden | 5G | 3, Tele2, Telia |
| Switzerland | 5G | Sunrise, Salt, Swisscom |
| Taiwan | 5G | Taiwan Mobile |
| Tajikistan | 4G | Tacom LLC |
| Tanzania | 4G | Halotel, Airtel |
| Thailand | 5G | dtac, Advanced Wireless Network Company Limited, True Move H Universal Communication Co., Ltd. |
| Timor - Leste | 4G | Telemor |
| Togo | 4G | Moov Africa Togo |
| Tonga | 5G | Digicel |
| Trinidad and Tobago | 4G | Digicel |
| Tunisia | 4G | Ooredoo |
| Turkey | 5G | Turk Telekom (Avea) |
| Turks and Caicos Islands | 4G | Cable and Wireless (TCI) Ltd |
| Uganda | 4G | Airtel |
| Ukraine | 4G | Astelit, Kyivstar, Vodafone |
| United Arab Emirates | 5G | Etisalat |
| United Kingdom | 5G | EE, Three, Virgin Media O2, 3 |
| United States | 5G — some plans only | T-Mobile, Verizon |
| Uruguay | 5G — some plans only | Movistar |
| Uzbekistan | 4G | Unitel |
| Vanuatu | 4G | Digicel |
| Vatican City | 5G | Vodafone, Wind Tre, Iliad |
| Venezuela | 4G | Telefonica Moviles Venezuela |
| Vietnam | 5G | VNPT |
| Virgin Islands (U.S.) | 5G | T-Mobile |
| Zambia | 4G | Airtel |
| Zimbabwe | 4G | Econet |
Read from the catalogue on 10 November 2026.